Heroes
SAIYAN SAGA | NAMEK SAGA | ANDROID SAGA | BUU SAGA |
Goku: 2-3 | Goku : 5 | - | Goku: 7 |
SS Goku : 8 | - | SS Goku: 10 | |
SS2 Goku: 13 | |||
SS3 Goku: 18 | |||
Vegito: 25 | |||
SS Vegito: 35 | |||
Vegeta: 3 | Vegeta: 4 | Vegeta: 5 | Vegeta: 7 |
Oozaru Vegeta: 6 | SS Vegeta: 8 | SS Vegeta: 10 | |
SS2 Vegeta: 13 | |||
Majin Vegeta: 15 | |||
Gohan: 2 | Gohan: 2-3 | Gohan: 4 | Gohan: 6 |
SS Gohan: 7 | SS Gohan: 9 | ||
SS2 Gohan: 10 | SS2 Gohan: 12 | ||
Ultimate Gohan: 20 | |||
Krillin: 2-3 | Krillin: 4-5 | - | |
Yamcha: 2 | Yamcha: 3-4 | - | |
Tien: 2-3 | Tien: 4-5 | - | |
Chiatzou: 2 | Chiatzou: 3 | - | |
Piccolo: 2-3 | Piccolo: 4 | Piccolo: 6 | |
Future Trunks (sword): 4 | Kid Trunks: 4 | ||
SS Future Trunks (sword): 7 | SS Kid Trunks: 7 | ||
Future Trunks (armour): 5 | |||
SS Future Trunks(armour): 8 | |||
Gotenks: 8 | |||
SS Gotenks: 12 | |||
SS3 Gotenks: 20 | |||
Goten: 4 | |||
SS Goten: 7 |
Villains
SAIYAN SAGA | NAMEK SAGA | ANDROID SAGA | BUU SAGA |
Saibaman: 1 | Fist Henchman: 1 | Android 17: 6 | Majin Buu(fat): 16 |
Nappa: 2 | Gun Henchman: 1 | Android 18: 6 | Super Buu: 18 |
Dodoria: 1-2 | Imperfect Cell: 6 | Super Buu (Gotenks): 20 | |
Zarbon: 2 | Semi Imperfect Cell: 7 | Super Buu (Gohan): 22 | |
Guldo: 1-2 | Perfect Cell: 8-9 | Kid Buu: 26 | |
Jeice: 2 | Cell jr.: 8 | ||
Ginyu: 3 | Super Perfect Cell: 9-10 | ||
Recoome: 2 | |||
Burter: 2 | |||
Freiza: 4 |
One saga means one stage mode (you can make more than 1 stages in one exe that work succesfully?!) or maybe one saga means one exe (each exe had different stages)?
ReplyDeleteUmm.. I guess there will be 5 stages.. like LF2.
ReplyDeleteMaybe Android Saga or Buu Saga will take up 2 stages.
I'll think about that stuff later lol
idk if I'll even get this thing done >.>